The tournament results are in for our latest event, the 20250322 AACC Swiss!

20250322 AACC Rated Swiss: Open
# Name             USCF ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Score
1 Colton Evans     15044644 1437  W10w W3b  W6w  D2b  3.5
2 Weston Howard    31397231 1516  H--  W4w  W5b  D1w  3.0
3 John Huling      31924786 1287  W7b  L1w  W11b W6b  3.0
4 Jeremiah Youmans 31847556 1024  W12w L2b  D8b  W10w 2.5
5 Michael Olsta    32104412 927   H--  W10b L2w  W8w  2.5
6 Josh Meyers      31373531 1341  W11b W8w  L1b  L3w  2.0
7 Benjamin Matz    31474875 374   L3w  L9b  W12w W11w 2.0
8 Samuel Craymer   31979660 1309  W9w  L6b  D4w  L5b  1.5
9 Zion Craymer     31830241 537   L8b  W7w  L10b D12w 1.5
10 Madeline Howard 31830192 765   L1b  L5w  W9w  L4b  1.0
11 Jonathan Kugler 31400562 596   L6w  W12b L3w  L7b  1.0
12 Genesis Craymer 31830239 348   L4b  L11w L7b  D9b  0.5

What a fun event and a great crowd! Congratulations to Colton Evans for taking first place in the tournament!

Leave a Reply

Your email address will not be published. Required fields are marked *